Total Weight | 36000 kg |
Standard bucket capacity | 1.6 m³ |
Rated power | 186/2000 kw/rpm |
Specification Parameter
Basic Parameters | ||
Total Weight | 36000kg | |
Standard bucket capacity | 1.6m³ | |
Performance Parameter | ||
Engine | Cummins | |
Engine rated power | 186/2000 | |
Volume of Fuel Tank | 595L | |
Walking Speed | 5.2/3.3 km/h | |
Ritary Speed | 10.6 r/min | |
Climbing Capacity | 70% | |
Bucket Digging Force | 208 KN | |
Job Parameters | ||
Maximum digging height | 10200 mm | A |
Maximum digging depth | 7370 mm | B |
Maximum unloading height | 7135 mm | C |
Maximum vertical digging distance | 6380 mm | D |
Minimum radius of gyration | 4265 mm | E |
Maximum digging distance | 11100mm | F |
Max.excavation depth when excavating 2.52mlevel | 7190 mm | |
Transport size | ||
Overall length (transport state) | 11260 mm | A |
Overall width (transport state) | 2995 mm | B |
Overall height(transport state) | 3280 mm | C |
Other parameters | ||
Model | FK360-9 | |
Length of track on ground | 3700 mm | |
T rack length | 4622 mm | E |
Track width | 2590 mm | F |
Counterweight ground clearance | 1210mm | G |
Minimum ground clearance | 498 mm | H |
Radius of tail gyration | 3600 mm |
Specification Parameter
Related products
Corporate vision
FUKE is a specialist construction equipment manufacturer that focuses on developing, manufacturing and supplying of material handling equipment and heavy equipment for the global market. Based on the professional expertise of our employees, we are large enough to handle large production of various construction equipment with solutions tailored to your specific needs. Our goal is to offer the products with the highest quality at the most affordable price to serve your changing needs. We continue to strive to earn your ongoing trust with our expert support, in-depth knowledge and innovation, getting the job done with results beyond your expectation.