Rated capacity | 2250kg |
Service weight | 9340kg |
Rated output | 83/2000kW/rpm |
Specification Parameter
Power type | Diesel |
Rated capacity | 7000kg |
Load center | 600mm |
Quantity of wheels | 4x/2 |
Type of tyres | Pneuamtic TIRE |
Tires(Front) | 8.25-15-14PR |
Tires(Rear) | 8.25-15-14PR |
Driving Brake | Hydraumatic pedal |
Parking Brake | Mechanical manual |
Engine Model | Yuchai |
Rated output | 83/2000kw/rpm |
Rated torque | 450/1450N.m/rpm |
No.of cylinder | 6-110x125 |
Displacement | 7.13L |
Fuel tank capacity | 140L |
Number of speeds for transmission | 2-2 Power shift transmission |
Height of mast(standard) | 2500mm |
Free lift height(standard) | 205mm |
Height of Load-backrest | 1372mm |
Distance from seat to overhead guard | 1045mm |
Overhead guard height | 2450mm |
Length without fork | 3440mm |
Front overhang | 590mm |
Rear overhang | 740mm |
Wheel base | 2250mm |
The height of traction pin | 395mm |
Min. ground clearance | 200mm |
Overall width | 1995mm |
The distance between forks | 1840/300mm |
Tread(front /rear) | 1470/1700mm |
Min. Turning radius(outside) | 3370mm |
Min. Turning radius(inside) | 210mm |
Min. Intersecting aisle | 3040mm |
Mast tilt angle | 6/12°deg |
Fork size | 1220X150X70mm |
Max. lift height of mast with Load-back-rest | 4380mm |
Specification Parameter
Related products
Corporate vision
FUKE is a specialist construction equipment manufacturer that focuses on developing, manufacturing and supplying of material handling equipment and heavy equipment for the global market. Based on the professional expertise of our employees, we are large enough to handle large production of various construction equipment with solutions tailored to your specific needs. Our goal is to offer the products with the highest quality at the most affordable price to serve your changing needs. We continue to strive to earn your ongoing trust with our expert support, in-depth knowledge and innovation, getting the job done with results beyond your expectation.