Operating weight: | 32000kg |
Standard bucket capacity: | 1.4 m3 |
Rated power: | 194/2200 kW/rpm |
Specification Parameter
Basic Parameters | ||
Total Weight | 32000kg | |
Standard bucket capacity | 1.4m³ | |
Performance Parameter | ||
Engine | Cummins | |
Engine rated power | 194/2200 kW/rpm | |
Gradeability | 70%(35°) | |
Maximum digging force of stick | 157 kN | |
Bucket excavation | 201.5 kN | |
Driving speed | 25km/h | |
Platform rotation speed | 9.7 rpm | |
Job Parameters | ||
Maximum digging height | 10080 mm | A |
Maximum digging depth | 7102 mm | B |
Maximum digging radius | 6430 mm | C |
Maximum digging radius on the ground | 5755 mm | D |
Maximum vertical digging depth | 10460 mm | E |
Maximum unloading height | 10185 mm | F |
Minimum turning radius of working device | 4250 mm | G |
Transport size | ||
Overall length (transport state) | 10800 mm | |
Overall width (transport state) | 3050 mm | |
Overall height(transport state) | 3500 mm | |
Other parameters | ||
Wheelbase | 3000 mm | A |
Axle track | 2378mm | B |
Minimum ground clearance | 400 mm | C |
Counterweight ground clearance | 1563mm | D |
Leg spacing | 5100mm | E |
Width of outrigger | 3872 mm | F |
The height of the top from the ground | 3500mm | G |
Tail length | 3292 mm | I |
Radius of tail gyration | 3300 mm | I |
Specification Parameter
Related products
Corporate vision
FUKE is a specialist construction equipment manufacturer that focuses on developing, manufacturing and supplying of material handling equipment and heavy equipment for the global market. Based on the professional expertise of our employees, we are large enough to handle large production of various construction equipment with solutions tailored to your specific needs. Our goal is to offer the products with the highest quality at the most affordable price to serve your changing needs. We continue to strive to earn your ongoing trust with our expert support, in-depth knowledge and innovation, getting the job done with results beyond your expectation.