Total Weight | 6600 kg |
Standard bucket capacity | 0.23 m³ |
Rated power | 45/2200 kW/rpm |
Specification Parameter
Basic Parameters | ||
Total Weight | 3500 kg | |
Standard bucket capacity | 0.26m³ | |
Performance Parameter | ||
Engine | Cummins | |
Engine rated power | 45/2200 kW/rpm | |
Gradeability | 70%(35°) | |
Maximum digging force of stick | 26.1 kN | |
Bucket excavation | 39.5 kN | |
Driving speed | 25km/h | |
Platform rotation speed | 10 rpm | |
Job Parameters | ||
Maximum digging height | 5780 mm | A |
Maximum digging depth | 3605 mm | B |
Maximum digging radius | 6270 mm | C |
Maximum lifting height of earth shovel | 6050 mm | D |
Maximum digging depth of dozer | 2765 mm | E |
Min Tail swing radius | 4040 mm | F |
Minimum radius of gyration | 2750 mm | G |
Transport size | ||
Overall length (transport state) | 6235 mm | |
Overall width (transport state) | 1890 mm | |
Overall height(transport state) | 2900 mm | |
Other parameters | ||
Wheelbase | 2200mm | E |
Axle track | 1600 mm | F |
Counterweight ground clearance | 1020mm | G |
Minimum ground clearance | 320 mm | H |
Tail length | 1890 mm | |
Fueltank capacity | 105 L | |
Hydraulic oil tank capacity | 110L | |
Working pressure of slewing system | 200 bar |
Specification Parameter
Related products
Corporate vision
FUKE is a specialist construction equipment manufacturer that focuses on developing, manufacturing and supplying of material handling equipment and heavy equipment for the global market. Based on the professional expertise of our employees, we are large enough to handle large production of various construction equipment with solutions tailored to your specific needs. Our goal is to offer the products with the highest quality at the most affordable price to serve your changing needs. We continue to strive to earn your ongoing trust with our expert support, in-depth knowledge and innovation, getting the job done with results beyond your expectation.